Model | WZB-01USB | WZB-05ET | WZB-02485 | G07 |
PAN nodes | 30 | 100 | 30 | 100 |
Protocol | ZigBee HA / ModBus RTU | ZigBee HA / ModBus RTU | ZigBee HA / ModBus RTU | Nietzsche Proprietary |
interface | USB | Ethernet (RJ45) | RS485 | Ethernet (RJ45)/ Wi-Fi |
Mobile | ||||
Applied field | Industrial / Residential | Industrial / Residential | Industrial / Residential | Industrial / Residential |
PC software | DataView / QuickView | DataView / QuickView | DataView / QuickView | SentrolCloud |
Third Party SCADA | Third Party Cloud | |||
Transmitting distance | 100 Meters(Free Space) | 500 Meters(Free Space) | 500 Meters(Free Space) | 500 Meters(Free Space) |
Extendable Antenna | Not support | Yes | Yes | Yes |
Power supply | USB DC 5V | USB DC 5V | DC 9 ~ 24V | DC 12V |
Water-proof | No | No | No | No |
Dust-tight | No | No | No | No |
Router function | Yes | Yes | Yes | Yes |
Memory | 256K | 256K | 256K | 2G |
Compare Gateways
ZigBee gateways come from many types, we compare major specs for you i.e. power, enclosure, input…etc.
- Description